| FEDERATION OF UGANDA FOOTBALL ASSOCIATIONS | |||||
| KAMPALA REGION – ZONE 9 | |||||
| FOURTH DIVISION LEAGUE CLUBS | |||||
| ZONE 9 | RUBAGA | KATAWULUZI FC | DAVID YIGA | CHAIRMAN | 782427872 |
| MBAZIRA RAYMOND | SECRETARY | 703277968 | |||
| NKUGWA PETER | FINANCE | 772631944 | |||
| LUNGUJJA UNITED FC | SENDEGEYA FAHAD | CHAIRMAN | 703385876 | ||
| NSABYERA RONALD | SECRETARY | 776664191 | |||
| LUBEGA ROGERS | FINANCE | 712389881 | |||
| COLOGNE FC | NSIBIRWA | CHAIRMAN | 772672399 | ||
| WATIMA | SECRETARY | 783464853 | |||
| MUGENYI | FINANCE | 782086861 | |||
| GOODNEWS SA | WANDERA BENARD | CHAIRMAN | 777498944 | ||
| ONEGA ISAAC | SECRETARY | 774368945 | |||
| MULINDWA FRANK | FINANCE | 700727447 | |||
| KYENGERA FC | KAWOOYA ALEX | CHAIRMAN | 772397330 | ||
| SSUUNA ABU | SECRETARY | 757127183 | |||
| SSENYONJO E | FINANCE | 772465330 | |||
| SUPER CUBS F.A | SSALI DEO | CHAIRMAN | 782333857 | ||
| MAGOGO MOSES | SECRETARY | ||||
| SSALI KAALA | FINANCE | 772312402 | |||
| KAZINGA KYENGERA FC | BWANIKA SIRAJE | CHAIRMAN | |||
| SSEWANYAGA A | SECRETARY | 700610057 | |||
| KATANTAZI BISON | FINANCE | ||||
| NATIONAL S.A EXTRA | KIRAMA C | CHAIRMAN | 772626023 | ||
| IAN SENDI MATOVU | SECRETARY | 12187601622 | |||
| ASSIMWE VANANSIO | FINANCE | 782384459 | |||
| NATEETE MARKET FC | SENYANJA HENRY | CHAIRMAN | 782033746 | ||
| KASIMBI REAGAN | SECRETARY | 706656120 | |||
| NTEGE GERALD | FINANCE | 774391466 | |||
| KASUBI RED STARS | KASALIRWE DIRISA | CHAIRMAN | 772442475 | ||
| MATOVU HAKIM RAMZY | SECRETARY | 782432529/704432529 | |||
| SSEKYANZI UMARU | FINANCE | 704759978 | |||
| EDGARS FC | SEGIRINYA SAIDI | CHAIRMAN | 782554776 | ||
| SEMANDA RICHARD | SECRETARY | 772680000 | |||
| MUBIRU DAN | FINANCE | 772486687 | |||
| ZION FC | WILLIS MUWANGUZI | CHAIRMAN | 772683550 | ||
| HENRY KASSAGA | SECRETARY | 783319163 | |||
| KALYESUBULA PATRICK | FINANCE | ||||
| KAWEMPE | SHAFRANTO | TONNIE KALEJA | CHAIRMAN | 712558659 | |
| KALEMA JOSEPH | SECRETARY | 772429934 | |||
| FINANCE | |||||
| K.SMART FC | KATENDE AYOUB | CHAIRMAN | 703148329 | ||
| LULE MORGAN APOLLO | SECRETARY | 782136772/703136772 | |||
| FINANCE | |||||
| FIRE FIRE FC | KALULE GODFREY | CHAIRMAN | 754187830 | ||
| SSEBUNYA MIMMY | SECRETARY | 787915136 | |||
| SSEBUNYA MEDDIE | FINANCE | ||||
| NABWERU FC | KAYABULA RICHARD | CHAIRMAN | |||
| SECRETARY | |||||
| FINANCE | |||||
| FUTURE TALENT FC | SERWADDA SAIDI | CHAIRMAN | 782007219 | ||
| SECRETARY | |||||
| FINANCE | |||||
| LUFULA FC | SEKANYO SULAIMAN | CHAIRMAN | 392962543/772306012 | ||
| SECRETARY | |||||
| MIIRO AHAMED | FINANCE | 785296166 | |||
| KATANGA FC | KALEMA RAMATHAN | CHAIRMAN | 782376167 | ||
| SECRETARY | |||||
| FINANCE | |||||
| JOLLY STARS FC | BUKENYA ROGERS | CHAIRMAN | 772898727 | ||
| KIYAGA WILLIAMS | SECRETARY | 752566129 | |||
| MBUGA CONAN | FINANCE |
712321139 |
|||
| MBOGO UNITED FC | CHAIRMAN | ||||
| KAGGWA MOHAMMED | SECRETARY | ||||
| FINANCE | |||||
| KAZO ANGOLA FC | CHAIRMAN | ||||
| MWASA WILSON | SECRETARY | ||||
| FINANCE | |||||
| KAWEMPE UNITED SC | TOM NSEREKO | CHAIRMAN | 712144908 | ||
| SECRETARY | |||||
| FINANCE | |||||
| KITEEZI FC | GRACE MUTABURUKA | CHAIRMAN | 703225339 | ||
| MULINDWA MOSES | SECRETARY | ||||
| FINANCE | |||||
| MULAGO PARAMEDICAL | CHAIRMAN | ||||
| MASINDE ISAAC | SECRETARY | 775756586 | |||
| FINANCE | |||||
| NANSANA HOTSPURS | KAGGO STEPHEN | CHAIRMAN | 772024668 | ||
| SSENKUMBA PAUL YIGA | SECRETARY | 774046276 | |||
| JUUKO HUZAIFA | FINANCE | 779222256 | |||
| GREEN VALLEY SC | CHAIRMAN | ||||
| SECRETARY | |||||
| FINANCE | |||||
| KAZO UNITED FC | MUGERWA MEDDIE | CHAIRMAN | |||
| SECRETARY | |||||
| FINANCE | |||||
| SPORTING RANGERS FC | ASPH KALUMBA MULYANTI | CHAIRMAN | |||
| SECRETARY | |||||
| FINANCE | |||||
| STEGOTA FC | CHAIRMAN | ||||
| SECRETARY | |||||
| FINANCE | |||||
| SUPER HEROES UTD SA | NSEREKO IBRAHIM | CHAIRMAN |
775326220 |
||
| KIMBUGWE ROBERT | SECRETARY |
704611170 |
|||
| SSELIANO LWANGA | FINANCE |
702961763 |
|||
| SUPERSPORT FC | BUTAYI FRANK | CHAIRMAN |
772503896 |
||
| SECRETARY | |||||
| SSENYONJO LAWRENCE | FINANCE |
784089055 |
|||
| NAKAWA | CATDA FC | LUKYAMUZI | CHAIRMAN |
772426194 |
|
| HAMID JUMA | SECRETARY |
772506645 |
|||
| MULUMBA | FINANCE | ||||
| SOANA YOUNG FC | OBED SMART | CHAIRMAN |
392964910 |
||
| KATENDE G | SECRETARY |
703942693 |
|||
| HASSAN AHEBWA | FINANCE |
711469684 |
|||
| BBIINA BUTABIKA KIROMBE FC | CHAIRMAN | ||||
| LUBWAMA ANDREW | SECRETARY |
776463657 |
|||
| KALEMA HENRY | FINANCE | 703162276/782230212 | |||
| BANDA UNITED FC | SSIMBWA RONALD | CHAIRMAN |
701360101 |
||
| EGESA IVAN CHARLES | SECRETARY |
788781096 |
|||
| OCEN PIUS | FINANCE |
702867386 |
|||
| WELLSPRING KAKAJJO FC | KATENDE TONNY | CHAIRMAN |
793233988 |
||
| KATUMBA EDWARD | SECRETARY |
791292579 |
|||
| SEMWANGA NORMAN | FINANCE |
772443763 |
|||
| BUGOLOBI UNITED FC | KOOMU NORMAN | CHAIRMAN | |||
| KIGOZI WILLIAM | SECRETARY |
776777570 |
|||
| SSENYONDO DEO | FINANCE |
700732202 |
|||
| ST STEPHEN LUZIRA FC | MATOVU | CHAIRMAN |
712579199 |
||
| KANALO H | SECRETARY |
794959185 |
|||
| MUGAMBE PAIL | FINANCE | ||||
| MUTUNGO FC | BBAALE YUSUF | CHAIRMAN |
776438833 |
||
| BWANIKA ISA | SECRETARY |
776557533 |
|||
| LULE ASUMAN | FINANCE |
772369598 |
|||
| AK-47 FC | ALIAU EMMANUEL | CHAIRMAN |
773781705 |
||
| OPIO MOSES | SECRETARY |
706648279 |
|||
| WAMBEDE CANAN | FINANCE |
701690614 |
|||
| PROLINE | HAJJI HABIBU KAGIMU | CHAIRMAN |
701507499 |
||
| BAKKABULINDI WILLIAM | SECRETARY |
701507499 |
|||
| KATO HUSSEIN | FINANCE |
702514773 |
|||
| GALACTICALS | LUKOKI JESSY | CHAIRMAN |
784579413 |
||
| MUGONA BASHIR | SECRETARY | ||||
| TINKA INNOCENT | FINANCE | ||||
| NAMATABA KIRINYA UTD | SSENYENDO | CHAIRMAN |
772592552 |
||
| KABUNGA | SECRETARY |
718630077 |
|||
| SADAT | FINANCE |
712296684 |
|||
| BANDA STARS FC | ALIA JOHN | CHAIRMAN |
752293066 |
||
| LOBBO CHRISTOPHER | SECRETARY | ||||
| KISITU HENRY | FINANCE |
755709050 |
|||
| POLICE YOUNG FC | CHAIRMAN | ||||
| SECRETARY | |||||
| FINANCE | |||||
| NTINDA UTD FC | Pr BAZE JOHN | CHAIRMAN |
782199746 |
||
| MUYINZA CHARLES | SECRETARY |
772385637 |
|||
| KALANZI GIDEON | FINANCE |
752579009 |
|||
| MAKINDYE | ALDIES MITTI FC | MUYANJA AHMED | CHAIRMAN |
781510959 |
|
| KANSERE DENIS | SECRETARY |
776827254 |
|||
| SENTONGO ALAN | FINANCE | ||||
| ELEVEN BULLETS SA | WASSWA MUBIRU | CHAIRMAN |
0713 368236 |
||
| ANUN OWEN ABRAHAM | SECRETARY |
0705 386106 |
|||
| MATOVU SULAIMAN | FINANCE |
0703 274249 |
|||
| KANSANGA FC | SEGUYA FRANCIS | CHAIRMAN |
776032342 |
||
| NYONDO YUDA | SECRETARY |
783170707 |
|||
| IGA ROBERT | FINANCE |
|
|||
| KANSANGA HALF LONDON FC | BAZIRENGEDE MUHAMMAD | CHAIRMAN |
772516434 |
||
| KABUGO CHARLES K | SECRETARY |
706317064 |
|||
| HON SSIMBWA JOHN | FINANCE |
751519193 |
|||
| KARLS YOUTH CLUB | FR. DENIS WAMALA | CHAIRMAN | |||
| KATO FRANCIS | SECRETARY | 0782 591192 | |||
| SSENKUMBI J | FINANCE | ||||
| KATWE UNITED FC | SERWADA ROBINSON | CHAIRMAN |
772311441 |
||
| NAMUGGA AMINA | SECRETARY |
706462471 |
|||
| NSEREKO ASPRILLA | FINANCE |
752635373 |
|||
| KIBUYE RED STARS FC | KIIZA DECOLAS | CHAIRMAN |
772475739 |
||
| SENYONDWA RONALD | SECRETARY |
703402182 |
|||
| KATENDE AGNES | FINANCE |
755633444 |
|||
| LUKULI HEARTS UNITED FC | NKUGWA ISSA | CHAIRMAN |
772369339 |
||
| LUTWAMA STEVEN KIGONGO | SECRETARY |
753766766 |
|||
| TUSHABE AUGUSTINE | FINANCE |
773667210 |
|||
| MAKINDYE CUBS FC | TAMALE HARUNA | CHAIRMAN |
772433182 |
||
| SSERUMAGA PETER | SECRETARY |
785068409 |
|||
| KIGENYI HENRY | FINANCE |
752802311 |
|||
| MASAJJA KIBIRA FC | KASUSULA MARTIN | CHAIRMAN |
777034646 |
||
| KICONCO FRED | SECRETARY | ||||
| SSEGUYA ERIC | FINANCE |
782027487 |
|||
| SALAMA UTD | MUTUMBA DAN SSEKAMATTE | CHAIRMAN |
772451352 |
||
| ABDALLAH MAYENGO | SECRETARY |
776379475 |
|||
| AFUWA MAYENGO | FINANCE |
782995823 |
|||
| SUPER FUTURE SC | SSEBINA G | CHAIRMAN |
752669648 |
||
| SSEBULIBA J | SECRETARY |
752811170 |
|||
| SSEWANYANA N | FINANCE |
755640876 |
|||
| TITANS KATWE FC | SENTONGO UMAR | CHAIRMAN | |||
| NYANZI GEORGE | SECRETARY |
756286953 |
|||
| MUTYABA | FINANCE | ||||
| WOLVES JUNIORS SC | KYAMBADDE STONE | CHAIRMAN |
0772 420898 |
||
| ONYANGO ROBERT | SECRETARY |
0782 193738 |
|||
| KYAMBADDE STONE | FINANCE |
0772 420898 |
|||
| ZEBRA FA | KAITALE ROBERT | CHAIRMAN | |||
| WASAKA ANDREW | SECRETARY | ||||
| KINUNU IVAN | FINANCE |
779848180 |
|||
| KAMPALA CENTRAL | AIRFORCE FOOTBALL CLUB | KYAMBADDE A | CHAIRMAN | ||
| BASALIZA S | SECRETARY | ||||
| MUKASA DAVID | FINANCE | ||||
| KALITUNSI . M F.C | ZZIWA BASHIR | CHAIRMAN | |||
| MPAGI ALEX | SECRETARY | ||||
| FINANCE | |||||
| KAMPALA JUNIOR TEAM II | SSALI RONALD | CHAIRMAN | |||
| LUTAYA ANDREW | SECRETARY | ||||
| KAKEMBO ABDU | FINANCE | ||||
| KAMPALA JUNIOR TEAMS LIONS | DDUNGU SIMON | CHAIRMAN | |||
| BAKITUNDAWA JESSIE | SECRETARY | ||||
| ALITA BASHIR | FINANCE | ||||
| KAMPALA UNITED F.C | CHUNI YUSUF KYEYUNE | CHAIRMAN |
772508837 |
||
| JUMA LATU | SECRETARY |
701610004 |
|||
| KARIM KYEYUNE | FINANCE | ||||
| MENGO SPORTS CLUB | SSEBUGWAWO | CHAIRMAN | |||
| MUTABAZI | SECRETARY | ||||
| FINANCE | |||||
| MIRACLE FOOTBALL CLUB | KATO RICHARD | CHAIRMAN | |||
| SAMULA | SECRETARY | ||||
| BARUGAHARE | FINANCE | ||||
| MYDEL CUBS F.C | KABANDA | CHAIRMAN | |||
| MIRO BYAN | SECRETARY | ||||
| KIZZA ISA | FINANCE | ||||
| NAKASERO MKT UTD F.C | BBOSA MICHEAL | CHAIRMAN | |||
| SULAIT MUGERWA | SECRETARY | ||||
| BAGENDA MICHEAL | FINANCE | ||||
| NAKIVUBO BOYS F.C | NSUBUGA GANGA | CHAIRMAN | |||
| KIWANUKA B | SECRETARY | ||||
| MUKASA ROBERT | FINANCE | ||||
| PUMA UNITED FOOTBALL | GONZAGA F | CHAIRMAN | |||
| KIRUMIRA SIMON | SECRETARY | ||||
| FINANCE | |||||
| SPARTA 09 F.C | MUGOYA | CHAIRMAN | |||
| SSONKO | SECRETARY | ||||
| FINANCE | |||||
| STATE HOUSE FOOTBALL CLUB | SANDE SALIM MONI | CHAIRMAN |
772424746 |
||
| ABDI SSEMAZI | SECRETARY |
774801750 |
|||
| ISMA LATU | FINANCE | ||||
| TAL UNITED F.C | SENTABULE LAVE | CHAIRMAN | |||
| HASSAN BODO | SECRETARY | ||||
| MUBIRU A | FINANCE | ||||
| TOTAL AFRICANS F.C | SENTABULE LUKE | CHAIRMAN | |||
| HASSAN BOSCO | SECRETARY | ||||
| MUBIRU A | FINANCE | ||||