The FUFA Secretariat has received the final Club Licensing status for the eligible clubs to compete in the Uganda Premier League season 2018/19. Thus, the FUFA Club Licensing Committee (CLC) has qualified the clubs into three categories as below;
Eight (8) clubs have been granted full season Licenses, Five (5) clubs will be issued Provisional Licenses while Three (3) Clubs are given up to Tuesday 25th September 2018 17hrs to submit an MOU with CLC approved Grounds (Home Match Venue) of their choice; failure of which will lead to non-issuance of license to compete and may lead to exclusion from the fixtures completely.
The Club Licensing Committee operates on principles of confidentiality and therefore may not provide further details on specific cases and please note the list below is arranged alphabetically.
The Club Licensing status is as follows with the approved hosting Grounds:-
| CATEGORY I : LICENSE GRANTED | |||
| No | Club | License status | Hosting ground |
| 1 | BRIGHT STARS FC | License Granted | Champions Stadium – Mwererwe |
| 2 | EXPRESS FC | License Granted | Mutesa II Stadium – Wankulukuku |
| 3 | MAROONS FC | License Granted | Luzira Grounds – Luzira |
| 4 | ONDUPARAKA FC | License Granted | Green Light Stadium – Arua |
| 5 | PAIDHA BLACK ANGELS FC | License Granted | Green Light Stadium – Arua |
| 6 | POLICE FC | License Granted | StarTimes Stadium – Lugogo |
| 7 | SC VILLA | License Granted | Mandela National Stadium – Namboole |
| 8 | VIPERS SC | License Granted | St. Mary’s Stadium – Kitende |
|
CATEGORY II: PROVISIONAL LICENSE GRANTED PERIODICALLY |
Expiry date |
|||
| 9 | KCCA FC | Provisional License | StarTimes Stadium – Lugogo | 30th October 2018 |
| 10 | KIRINYA JINJA SS | Provisional License | The Mighty Arena | Mid-season |
| 11 | NDEJJE FC | Provisional License | Arena of Visions | 30th October 2018 |
| 12 | TOORO UNITED FC (Formerly Soana FC) | Provisional License | Buhinga | 30th October 2018 |
| 13 | URA FC | Provisional License | Mandela National Stadium – Namboole | 30th October 2018 |
| CATEGORY III – Clubs given up to 25th September 2018 to provide CLC approved venue for hosting their home matches | ||||
| 14 | BUL FC | Not Granted | To be communicated | Hosting Venue submitted not approved |
| 15 | MBARARA CITY FC | Not granted | To be communicated | Hosting Venue submitted not approved |
| 16. | NYAMITYOBORA FC | Not Granted | To be communicated | Hosting Venue submitted not approved |
The Uganda Premier League Secretariat is therefore requested to consider the clubs above in the fixture accordingly with the final fixture to be published by 26th September 2018 after determining the status of the Clubs under pending status that will either be confirmed or excluded from the fixture according to their response.
